Size Guide
Every MUSER garment is made to order, so getting the size right first time matters. All measurements below are the real supplier figures for the exact garments we print on.
- Take a t-shirt you already own and like the fit of.
- Lay it flat, smooth out the wrinkles.
- Measure pit to pit across the chest, and shoulder seam to hem for length.
- Match those two numbers to the tables below.
This beats measuring your body, because it compares like for like — a garment against a garment.
Heavyweight TeesComfort Colors 1717 · garment-dyed, 100% ring-spun cotton
Overthinking, Emotionally Unavailable, Full Chaos, Retired Player, Heart Under Pressure, Dream Chaser, UNSAID, BOTH, ATAY, MONA, VAN GOGH, RESERVED, CHHAL BAQI, FIN GHADI
| Garment, laid flat | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length (shoulder to hem) | 26.62"67.6 cm | 28"71.1 cm | 29.37"74.6 cm | 30.75"78.1 cm | 31.62"80.3 cm |
| Width (pit to pit) | 18.25"46.4 cm | 20.25"51.4 cm | 22"55.9 cm | 24"61.0 cm | 26"66.0 cm |
| Sleeve length | 16.25"41.3 cm | 17.75"45.1 cm | 19"48.3 cm | 20.5"52.1 cm | 21.75"55.2 cm |
The supplier reports chest as a flat half-measurement matching the Width row above — double it for full circumference.
Heavyweight and true to size, with a slightly boxy body. Garment-dyed, so a small amount of shrinkage and softening on first wash is normal and intended.
This style runs S–2XL. It is not made in 3XL or 4XL.
Oversized Faded TeesAS Colour 5082 · heavyweight, boxy oversized fit
404: Sleep Not Found, Live Your Life as a Movie
| Garment, laid flat | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length (shoulder to hem) | 27.76"70.5 cm | 29.13"74.0 cm | 30.51"77.5 cm | 31.89"81.0 cm | 33.27"84.5 cm | 34.06"86.5 cm |
| Width (pit to pit) | 20.08"51.0 cm | 21.65"55.0 cm | 23.23"59.0 cm | 24.80"63.0 cm | 26.38"67.0 cm | 27.95"71.0 cm |
| Sleeve length | 9.06"23.0 cm | 9.45"24.0 cm | 9.45"24.0 cm | 10.24"26.0 cm | 10.63"27.0 cm | 11.02"28.0 cm |
| To fit body chest | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest circumference | 39"99.1 cm | 43"109.2 cm | 47"119.4 cm | 51"129.5 cm | 55"139.7 cm | 59"149.9 cm |
This is an oversized cut. It is meant to sit wide and boxy. If you want a normal fit, take one size down.
Women's Crop TopsAS Colour 4062 · boxy cropped fit
Heart Under Pressure Crop, Wild at Heart Crop
| Garment, laid flat | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length (shoulder to hem) | 17.32"44.0 cm | 17.72"45.0 cm | 18.31"46.5 cm | 18.70"47.5 cm | 19.09"48.5 cm |
| Width (pit to pit) | 18.70"47.5 cm | 19.69"50.0 cm | 20.67"52.5 cm | 21.65"55.0 cm | 22.64"57.5 cm |
| To fit body chest | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest circumference | 36.22–37.40"92.0–95.0 cm | 37.80–39.37"96.0–100.0 cm | 39.76–41.34"101.0–105.0 cm | 41.73–43.31"106.0–110.0 cm | 43.70–45.28"111.0–115.0 cm |
Cropped and boxy by design — short in the body, wide through the chest. Runs XS–XL.
Trucker HatYupoong 6606 · adjustable snapback, one size
REC Embroidered Trucker Hat
| Measurement | One size |
|---|---|
| Head circumference (adjustable) | 21 5/8–23 5/8"54.9–60.0 cm |
| Crown height | 3.93"10.0 cm |
| Brim depth | 2.56"6.5 cm |
| Brim width | 6.77"17.2 cm |
Adjustable snapback — fits most head sizes in the range above.
Tolerance
Measurements are supplied by the manufacturer and may vary by up to 2" (5 cm). These are hand-finished garments, not machined parts.
Still not sure?
Email support@wearmuser.com with your usual size and the product you are looking at. We reply within 1–2 business days.
